- Sự miêu tả
- Trật tự
Sự miêu tả
Rugged 19″ Bảng điều khiển công nghiệp PC, Multi-Touch Screen Panel PC
19″, 1280 x 1024 SXGA, PCT Multi-Touch Screen Panel PC with Intel® Dual Core Processor
Features:
- Integrated high performance CPU, Cừu đực, data storage, USB, RS232, RS422/485 and Ethernet ports
- Flexible, reliable, and ruggedized for open platform HMI/SCADA
- Two independent touch points (with Windows 7 OS)
- Eliminates dust and debris build-up at the edge and corners of the display
- Improved power efficiency and reduced consumption
- Responds to a light touch to activate response
- Easy-to-clean surface without bezels
- Ruggedized levels of NEMA 12, NEMA 4, IP52, IP54, IP65 ratings
Specifications:
Display | 19″ diagonal, Active matrix TFT LCD |
Tỷ lệ khung hình | 5:4 |
Active Area | 376.32 (H) x 301.06 (V) Mm |
Native (Optimal) Nghị quyết | 1280 x 1024 SXGA |
Colors | 16.7M,6 bit |
Độ sáng (Typical) | LCD Panel: 350 nits PCT Touch: 315 nits |
Tỷ lệ tương phản (Typical) | 1000:1 |
Góc nhìn (Typical) | Horizontal: 170° Total Vertical: 160° Total |
Touch Technology | Projected Capacitive |
System Hardware | |
Processor | Intel® Atom™ Dual Core Processor D2550 1.83 Ghz |
System Chipset | Intel® NM10 Express Chipset |
System Memory | 2GB DDR3 800/1066 MHz, up to 4GB |
Storage | 32GB SATA SSD |
I/O Interfaces | |
Serial Ports | 1 x RS232/422/485 and 2 x RS232 |
USB Ports | 4 x USB 2.0 Type-A |
Ethernet Ports | 2 x RJ 45-10/100/1000 Mbps |
VGA Port | 1 x VGA |
Keyboard / Mouse | 2 x PS/2 |
Âm thanh | Line-Out, Line-In, Mic in |
Environmental | |
Temperature | Operating: 0°C to 45°C (32°F to 113°F) Storage: -20°C to 60°C (-4°F to 140°F) |
Humidity (Non-condensing) | 30 to 90% RH @ 40° C |
Ingress Protection | Front Panel: NEMA4 IP65 |
Vibration Protection | 5 to 500 Hz, 1 Grms random vibration |
General | |
Nguồn điện đầu vào | 12V DC Terminal Block (Phoenix Type) |
Operation System Support | Windows Embedded Standard 7 (WS7E or WS7P) |
Form Factor | Panel Mount |
Enclosure Color | Steel/Aluminum Front Bezel/Black |
MTBF | 50,000 Hours Demonstrated* |
Mounting Options | 75 x 75 mm or 100 x 100 mm VESA Mount |
Dimensions (W x H x D) | 474 x 384 x 88.5 Mm |
Compliance | CE, FCC (DOC) |