- Descrizione
- Ordine
Descrizione
24 Pollice Industriale Panel PC Impermeabile
24 inch color TFT industrial display, 1920×1080 resolution, adopts ten-point capacitive touch with high touch sensitivity, aluminum-enhanced structural shell, and high cost performance. High brightness Sunlight readable(opzionale), Sealed IP65 and IP66(opzionale), Embedded Mounting and VESA 75/100. Dimensions are detailed in the product sample drawings.
Area attiva: 531.36(H)x298.89(V)
Passo dei pixel: 0.2768
Angolo di visione: 89/89/89/89
Backlight: LED
Risoluzione: 1920×1080
Parametro del prodotto di 24 Pc pannello industriale in pollici
Sistema | CPU | Intel Baytrail Celeron Quad Core J1900 2.0GHz Processor |
BIOS | Award BIOS 4/8Mbit SPI Flash ROM | |
Chipset | Intel Baytrail SOC CPU Integrated | |
Memoria | 1 x SO-DIMM, DDR3 1333MHz Memory, 2GB, Max.8GB | |
Graphic Chipset | CPU integrated graphics HD and support 1080p | |
Immagazzinamento | 64GB SSD or 500GB HDD | |
I/O | Serial Ports | 1x COM (Opzionale) |
USB Ports | 1 x USB 2.0(Waterproof Connector and Cable) | |
Power Port | 1 x 12V DC Jack(Waterproof Connector and Cable) | |
LAN | 1 x 10/100/1000Mbps Ethernet(Waterproof Connector and Cable) | |
CONNESSIONE WIFI | Built-in, 802.11a/b/g/h (opzionale) | |
Schermo tattile | Digitare | Projected Capacitive Touch Screen with 10 independent touch points |
Tempo di risposta | ≤5ms | |
Interfaccia | USB or COM, default to USB | |
Transparency | ≥85% | |
Lifetime | ≥50,000,000 times/click | |
OS Support | Windows CE/XP/7/8/10, Linux, Mac, Androide | |
General | Ingresso alimentazione | DC 12V |
Power Switch | Opzionale | |
Mounting Option | 75 x 75/100 x 100mm VESA Mount | |
Operation/Power Saving | TBA | |
Operating Temperature | -10~60℃ | |
Temperatura di stoccaggio | -20~70℃ | |
Operation Humidity | 10%~90%(No Condensation) | |
OS Support | Windows 7/ Windows XP/ Windows 8/ Linux | |
Mounting Method | VESA, embedded/panel mounting with clamps, desktop stand | |
Order Information | Stainless Steel Full IP65/IP66 Panel PC J1900 with Tempered Glass: ITD**PPCG1IPSJ1 | |
Stainless Steel Full IP65/IP66 Panel PC J1900 with Resistive Touch: ITD**PPCT1IPSJ1 | ||
Stainless Steel Full IP65/IP66 Panel PC J1900 with PCAP Touch: ITD**PPCT5IPSJ1 | ||
Stainless Steel Full IP67 Panel PC J1900 with Tempered Glass: ITD**PPCG1IPSJ2 | ||
Stainless Steel Full IP67 Panel PC J1900 with Resistive Touch: ITD**PPCT1IPSJ2 | ||
Stainless Steel Full IP67 Panel PC J1900 with PCAP Touch: ITD**PPCT5IPSJ2 | ||
Aluminum Alloy Full IP65/IP66 Panel PC J1900 with Tempered Glass: ITD**PPCG1IPAJ1 | ||
Aluminum Alloy Full IP65/IP66 Panel PC J1900 with Resistive Touch: ITD**PPCT1IPAJ1 | ||
Aluminum Alloy Full IP65/IP66 Panel PC J1900 with PCAP Touch: ITD**PPCT5IPAJ1 | ||
Steel Full IP65/IP66 Panel PC J1900 with Tempered Glass: ITD**PPCG1IPXJ1 | ||
Steel Full IP65/IP66 Panel PC J1900 with Resistive Touch: ITD**PPCT1IPXJ1 | ||
Steel Full IP65/IP66 Panel PC J1900 with PCAP Touch: ITD**PPCT5IPXJ1 |