- Descripción
- Orden
Descripción
Resistente 19″ Industrial Panel PC, Multi-Touch Screen Panel PC
19″, 1280 x 1024 SXGA, PCT Multi-Touch Screen Panel PC with Intel® Dual Core Processor
Funciones:
- Integrated high performance CPU, CARNERO, data storage, USB, RS232, RS422/485 and Ethernet ports
- Flexible, reliable, and ruggedized for open platform HMI/SCADA
- Two independent touch points (with Windows 7 Sistema operativo)
- Eliminates dust and debris build-up at the edge and corners of the display
- Improved power efficiency and reduced consumption
- Responds to a light touch to activate response
- Easy-to-clean surface without bezels
- Ruggedized levels of NEMA 12, NEMA 4, IP52, IP54, IP65 ratings
Características técnicas:
Mostrar | 19″ diagonal, Active matrix TFT LCD |
Relación de aspecto | 5:4 |
Área Activa | 376.32 (H) x 301.06 (V) milímetro |
Native (Optimal) Resolución | 1280 x 1024 SXGA |
Colors | 16.7M,6 poco |
Brillo (Typical) | LCD Panel: 350 Liendres PCT Touch: 315 Liendres |
Relación de contraste (Typical) | 1000:1 |
Ángulo (Typical) | Horizontal: 170° Total Vertical: 160° Total |
Touch Technology | Projected Capacitive |
System Hardware | |
Processor | Intel® Atom™ Dual Core Processor D2550 1.83 Ghz |
System Chipset | Intel® NM10 Express Chipset |
System Memory | 2GB DDR3 800/1066 MHz, up to 4GB |
Almacenamiento | 32GB SATA SSD |
I/O Interfaces | |
Serial Ports | 1 x RS232/422/485 and 2 x RS232 |
USB Ports | 4 x USB 2.0 Type-A |
Ethernet Ports | 2 x RJ 45-10/100/1000 Mbps |
VGA Port | 1 x VGA |
Keyboard / Mouse | 2 x PS/2 |
Audio | Line-Out, Line-In, Mic in |
Ambiental | |
Temperature | Operating: 0°C to 45°C (32°F to 113°F) Almacenamiento: -20°C to 60°C (-4°F to 140°F) |
Humidity (Non-condensing) | 30 a 90% RH @ 40° C |
Ingress Protection | Front Panel: NEMA4 IP65 |
Vibration Protection | 5 a 500 Hz, 1 Grms random vibration |
General | |
Entrada de alimentación | 12V DC Terminal Block (Phoenix Type) |
Operation System Support | Windows Embedded Standard 7 (WS7E or WS7P) |
Form Factor | Panel Mount |
Enclosure Color | Steel/Aluminum Front Bezel/Black |
MTBF | 50,000 Hours Demonstrated* |
Mounting Options | 75 x 75 mm or 100 x 100 mm VESA Mount |
Dimensions (W x H x D) | 474 x 384 x 88.5 milímetro |
Compliance | CE, FCC (DOC) |